ALGX Performance Series
- Rugged One-Piece Die-Cast Aluminum Housing with Advanced Heat Sink
- Performance Optics Package
- Available in Type 3, Type 4, and Type 5 Light Distributions
- PIR Sensor (Remote or Bluetooth), Photocell (3-pin, 7-pin)
- Mounting Adapters for all Applications
- UL for Wet Location, IP66 Rated
- Estimated 100,000-hour LED lifespan based on IES LM-80 and TM-21 Calculations
- 5-Year Limited Warranty
- Optics Conform to Dark Sky Requirements
5000K
LED Watts | Dist. Type | Lumenst | LPW |
---|---|---|---|
40W | 3 | 5,500 lm | 138 lm/W |
40W | 4 | 5,480 lm | 137 lm/W |
40W | 5 | 5,720 lm | 143 lm/W |
70W | 3 | 9,500 lm | 136 lm/W |
70W | 4 | 9,450 lm | 135 lm/W |
70Wn | 5 | 9,800 lm | 140 lm/W |
100W | 3 | 13,400 lm | 134 lm/W |
100W | 4 | 13,300 lm | 133 lm/W |
100W | 5 | 13,900 lm | 139 lm/W |
150W | 3 | 20,100 lm | 134 lm/W |
150W | 4 | 20,000 lm | 133 lm/W |
150W | 5 | 20,900 lm | 139 lm/W |
200W | 3 | 25,000 lm | 125 lm/W |
200W | 4 | 24,800 lm | 124 lm/W |
200W | 5 | 26,000 lm | 130 lm/W |
250W | 3 | 34,000 lm | 136 lm/W |
250W | 4 | 33,750 lm | 135 lm/W |
250W | 5 | 35,250 lm | 141 lm/W |
300W | 3 | 40,200 lm | 134 lm/W |
300W | 4 | 39,900 lm | 133 lm/W |
300W | 5 | 41,700 lm | 139 lm/W |
4000K
LED Watts | Dist. Type | Lumens | LPW |
---|---|---|---|
40W | 3 | 5,400 lm | 135 lm/W |
40W | 4 | 5,360 lm | 134 lm/W |
40W | 5 | 5,600 lm | 140 lm/W |
70W | 3 | 9,400 lm | 134 lm/W |
70W | 4 | 9,310 lm | 133 lm/W |
70W | 5 | 9,730 lm | 139 lm/W |
100W | 3 | 13,300 lm | 133 lm/W |
100W | 4 | 13,200 lm | 132 lm/W |
100W | 5 | 13,800 lm | 138 lm/W |
150W | 3 | 20,000 lm | 133 lm/W |
150W | 4 | 19,800 lm | 132 lm/W |
150W | 5 | 20,700 lm | 138 lm/W |
200W | 3 | 24,700 lm | 124 lm/W |
200W | 4 | 24,600 lm | 123 lm/W |
200W | 5 | 25,800 lm | 129 lm/W |
250W | 3 | 33,600 lm | 134 lm/W |
250W | 4 | 33,250 lm | 133 lm/W |
250W | 5 | 34,750 lm | 139 lm/W |
300W | 3 | 40,000 lm | 133 lm/W |
300W | 4 | 39,600 lm | 132 lm/W |
300W | 5 | 41,400 lm | 138 lm/W |
Specifications Sheets
Installation Instructions
Advanced Controls
IES Files
- ALGX-40W-40K-T4
- ALGX-40W-40K-T5
- ALGX-40W-50K-T3
- ALGX-40W-50K-T4
- ALGX-40W-50K-T5
- ALGX-70W-40K-T4
- ALGX-70W-40K-T5
- ALGX-70W-50K-T3
- ALGX-70W-50K-T4
- ALGX-70W-50K-T5
- ALGX-100W-40K-T4
- ALGX-100W-40K-T5
- ALGX-100W-50K-T3
- ALGX-100W-50K-T4
- ALGX-100W-50K-T5
- ALGX-150W-40K-T4
- ALGX-150W-40K-T5
- ALGX-150W-50K-T3
- ALGX-150W-50K-T4
- ALGX-150W-50K-T5
- ALGX-150W-HV-50K-T5
- ALGX-200W-40K-T4
- ALGX-200W-40K-T5
- ALGX-200W-50K-T3
- ALGX-200W-50K-T4
- ALGX-200W-50K-T5
- ALGX-250W-40K-T4
- ALGX-250W-50K-T3
- ALGX-250W-50K-T4
- ALGX-300W-40K-T4
- ALGX-300W-40K-T5
- ALGX-300W-50K-T3
- ALGX-300W-50K-T4
- ALGX-300W-50K-T5
- ALGX-300W-HV-40K-T3
- ALGX-300W-HV-40K-T5
- ALGX-300W-HV-50K-T3
- ALGX-300W-HV-50K-T5